<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water-Bath Canning Chart With Altitudes and Times</title>
	<atom:link href="http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/</link>
	<description>Info for Off Grid Homes</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcskaggs</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-10589</link>
		<dc:creator>lcskaggs</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-10589</guid>
		<description>i need instruction on the low water steamer not the one you fill to cover the bottles. need the time for blueberry juice</description>
		<content:encoded><![CDATA[<p>i need instruction on the low water steamer not the one you fill to cover the bottles. need the time for blueberry juice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McAdam</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-4954</link>
		<dc:creator>Sean McAdam</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-4954</guid>
		<description>I have spiced up some store bought pickels, but want to be able to re-seal them in Ball canning jars.  Do you have any recommendations?  I want to use the hot bath method, how long processing time would be required?  Thanks for any info you can provide.
Sean</description>
		<content:encoded><![CDATA[<p>I have spiced up some store bought pickels, but want to be able to re-seal them in Ball canning jars.  Do you have any recommendations?  I want to use the hot bath method, how long processing time would be required?  Thanks for any info you can provide.<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Sue Bruce</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-3207</link>
		<dc:creator>Tracy Sue Bruce</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-3207</guid>
		<description>Thank You for the information, I will be visiting your site more often.</description>
		<content:encoded><![CDATA[<p>Thank You for the information, I will be visiting your site more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Gaylor</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-2449</link>
		<dc:creator>Dale Gaylor</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-2449</guid>
		<description>Need instructions and time to water bath spagetti meat sauce.</description>
		<content:encoded><![CDATA[<p>Need instructions and time to water bath spagetti meat sauce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pressure Canning Chart: Foods, Processing Times, PSI and Elevation</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-1578</link>
		<dc:creator>Pressure Canning Chart: Foods, Processing Times, PSI and Elevation</dc:creator>
		<pubDate>Sun, 15 Feb 2009 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-1578</guid>
		<description>[...] For high acid foods see our water bath canning chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] For high acid foods see our water bath canning chart. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
