<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water-Bath Canning Chart With Altitudes and Times</title>
	<atom:link href="http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/</link>
	<description>Info for Off Grid Homes</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-29180</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-29180</guid>
		<description>need time for hot water bath for spaghetti sauce.</description>
		<content:encoded><![CDATA[<p>need time for hot water bath for spaghetti sauce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iva</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-28573</link>
		<dc:creator>Iva</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-28573</guid>
		<description>Need times for hot water bath canning of homemade spaghetti sauce. Thanks for a useful chart!</description>
		<content:encoded><![CDATA[<p>Need times for hot water bath canning of homemade spaghetti sauce. Thanks for a useful chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-26404</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-26404</guid>
		<description>need the time for hot water bath canning of potatoes. any help appreciated. thanks</description>
		<content:encoded><![CDATA[<p>need the time for hot water bath canning of potatoes. any help appreciated. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Ridgway</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-25705</link>
		<dc:creator>Linda Ridgway</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-25705</guid>
		<description>I know my mother and grandmother canned green beans by water bath but every thing I see on the computer says no.  How can I do this safely?  Thank You Linda</description>
		<content:encoded><![CDATA[<p>I know my mother and grandmother canned green beans by water bath but every thing I see on the computer says no.  How can I do this safely?  Thank You Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyse T</title>
		<link>http://www.livingoffgrid.org/water-bath-canning-chart-with-altitudes-and-times/comment-page-1/#comment-21379</link>
		<dc:creator>alyse T</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=340#comment-21379</guid>
		<description>How long do you process cooked strawberry jam in a hot water bath to seal the jars?</description>
		<content:encoded><![CDATA[<p>How long do you process cooked strawberry jam in a hot water bath to seal the jars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
