<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pressure Canning Chart: Foods, Processing Times, PSI and Elevation</title>
	<atom:link href="http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/</link>
	<description>Info for Off Grid Homes</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:13:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-29177</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-29177</guid>
		<description>If the receipe says to pressure canner for 25 minutes, how long do I cook in a hot water bath.
Thank you</description>
		<content:encoded><![CDATA[<p>If the receipe says to pressure canner for 25 minutes, how long do I cook in a hot water bath.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Cobb</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-28764</link>
		<dc:creator>Lewis Cobb</dc:creator>
		<pubDate>Fri, 20 Aug 2010 05:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-28764</guid>
		<description>I am canning tuna fish. What is temp. desired?  Please express in PSI at sea level.</description>
		<content:encoded><![CDATA[<p>I am canning tuna fish. What is temp. desired?  Please express in PSI at sea level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murray(maza)</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-27797</link>
		<dc:creator>murray(maza)</dc:creator>
		<pubDate>Fri, 06 Aug 2010 04:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-27797</guid>
		<description>I HAVE A 50 LITRE PRESSURE CANNER AND AT THE MOMENT IM EXPERIMENTING WITH PUTTING MY JARS UNDER VACUUM IN THE CANNER ITSEIF TO GET OUT ALL THE AIR BUBBLES BEFORE CANNING, IT SEEMS TO BE WORKING WELL. ANY THOUGHTS ON THIS IDEA?                                                                                     MAZA</description>
		<content:encoded><![CDATA[<p>I HAVE A 50 LITRE PRESSURE CANNER AND AT THE MOMENT IM EXPERIMENTING WITH PUTTING MY JARS UNDER VACUUM IN THE CANNER ITSEIF TO GET OUT ALL THE AIR BUBBLES BEFORE CANNING, IT SEEMS TO BE WORKING WELL. ANY THOUGHTS ON THIS IDEA?                                                                                     MAZA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-27211</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-27211</guid>
		<description>I am canning w a canner my in laws gave me and I know how to get it to the 10 lbs pressure for the green beans but I dont know if I put the weight on as its getting to the 10 lbs or when it reaches the 10 lbs.  Can someone help?  I have my beans READY to go! HELP!</description>
		<content:encoded><![CDATA[<p>I am canning w a canner my in laws gave me and I know how to get it to the 10 lbs pressure for the green beans but I dont know if I put the weight on as its getting to the 10 lbs or when it reaches the 10 lbs.  Can someone help?  I have my beans READY to go! HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecelia</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-24251</link>
		<dc:creator>Cecelia</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-24251</guid>
		<description>For Pamela Hofmann on Jan 6th, 2010 at 1:49 am:  &quot;I am looking for a chart or book that tells me ALL about canning &amp; pressure canning.&quot;

You can download the entire USDA book at the National Center for Home Food Preservation
http://www.uga.edu/nchfp/publications/publications_usda.html

You can just print off the sections that you want.  I purchased this book and it is very complete.</description>
		<content:encoded><![CDATA[<p>For Pamela Hofmann on Jan 6th, 2010 at 1:49 am:  &#8220;I am looking for a chart or book that tells me ALL about canning &amp; pressure canning.&#8221;</p>
<p>You can download the entire USDA book at the National Center for Home Food Preservation<br />
<a href="http://www.uga.edu/nchfp/publications/publications_usda.html" rel="nofollow">http://www.uga.edu/nchfp/publications/publications_usda.html</a></p>
<p>You can just print off the sections that you want.  I purchased this book and it is very complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
