<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pressure Canning Chart: Foods, Processing Times, PSI and Elevation</title>
	<atom:link href="http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/</link>
	<description>Info for Off Grid Homes</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pamela Hofmann</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-14395</link>
		<dc:creator>Pamela Hofmann</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-14395</guid>
		<description>I am looking for a chart or book that tells me ALL about canning &amp; pressure canning - not necessarily recipes, but time tables for vegetable, fruits &amp; meats....pressure, pounds &amp; times.  HELP!!!  Any ideas???</description>
		<content:encoded><![CDATA[<p>I am looking for a chart or book that tells me ALL about canning &amp; pressure canning &#8211; not necessarily recipes, but time tables for vegetable, fruits &amp; meats&#8230;.pressure, pounds &amp; times.  HELP!!!  Any ideas???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreama</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-10900</link>
		<dc:creator>Dreama</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-10900</guid>
		<description>Thank you for having this available, I had looked for a while trying to find the correct processing time for mustard greens...again thanks</description>
		<content:encoded><![CDATA[<p>Thank you for having this available, I had looked for a while trying to find the correct processing time for mustard greens&#8230;again thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEGGY</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-9364</link>
		<dc:creator>PEGGY</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-9364</guid>
		<description>I want to use a newer style PC to can small volumes - it will hold 4 quarts - but it only has a 15 psi setting. How do I convert times from standard charts that generally use 10 psi. Big concern that I may over cook some foods and make mush.</description>
		<content:encoded><![CDATA[<p>I want to use a newer style PC to can small volumes &#8211; it will hold 4 quarts &#8211; but it only has a 15 psi setting. How do I convert times from standard charts that generally use 10 psi. Big concern that I may over cook some foods and make mush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-7450</link>
		<dc:creator>Darcy</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-7450</guid>
		<description>How long and at what PSI would you pressure cook spagetti sauce, chutney?  I have been water bathing them but thought it might be quicker to pressure cook them.  Many thanks for your assistance.  In peace and love - Darcy</description>
		<content:encoded><![CDATA[<p>How long and at what PSI would you pressure cook spagetti sauce, chutney?  I have been water bathing them but thought it might be quicker to pressure cook them.  Many thanks for your assistance.  In peace and love &#8211; Darcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.livingoffgrid.org/pressure-canning-chart-foods-processing-times-psi-and-elevation/comment-page-1/#comment-6532</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingoffgrid.org/?p=359#comment-6532</guid>
		<description>I hate boiling water processing in general because of the large amount of water being so slow to boil, but I can&#039;t seem to find info anywhere on pressure canning high acid foods.  Any idea on what the difference in processing times would be?  Any info would be appreciated.  Thanks!</description>
		<content:encoded><![CDATA[<p>I hate boiling water processing in general because of the large amount of water being so slow to boil, but I can&#8217;t seem to find info anywhere on pressure canning high acid foods.  Any idea on what the difference in processing times would be?  Any info would be appreciated.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
